| drzava - country | oznaka - ccode | paritet - parity | otkup - buying rate | srednji - middle rate | prodaja - selling rate |
| EU - EU | EUR 978 | ||||
| S A D - U S A | USD 840 | ||||
| SVAJCARSKA - SWITZERLAND | CHF 756 | ||||
| AUSTRALIJA - AUSTRALIA | AUD 036 | ||||
| KANADA - CANADA | CAD 124 | ||||
| V. BRITANIJA - GR. BRITAIN | GBP 826 | ||||
| DANSKA - DENMARK | DKK 208 | ||||
| NORVESKA - NORWAY | NOK 578 | ||||
| SVEDSKA - SWEDEN | SEK 752 | ||||
| HRVATSKA - CROATIA | HRK 191 | ||||
| B i H - BOS/HERZ | BAM 977 | ||||
| MADJARSKA - HUNGARY | HUF 348 |
Monday, August 29, 2011
kursna lista - exchange rate 22.08. 2021
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment